Samsung Galaxy S7 edge vs Apple iPhone 7 Plus
Add phone to compare
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (7.0, 6.0) | iOS (10.x) | |
Dimensions | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | |
Weight | 5.54 oz (157 g) the average is 5.3 oz (151 g) | 6.63 oz (188 g) the average is 5.3 oz (151 g) | |
Materials | Main body: Glass; Accents: Aluminum | Main body: Aluminum | |
Features | Fingerprint (touch) | Fingerprint (touch) | |
Rugged | Water, Dust resistant | Water, Dust resistant | |
IP certified | IP 68 | IP 67 | |
Colors | Black, Gold, Silver, Pink, White | Black, Gold, Silver, Pink |
Display | |||
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | |
Pixel density
| 534 ppi | 401 ppi | |
Technology
| Super AMOLED | IPS LCD | |
Screen-to-body ratio | 76.09 % | 67.58 % | |
Peak brightness | 625 cd/m2 (nit) | ||
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Light sensor, Proximity sensor |
Camera | |||
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | |
Flash | LED | Quad LED | |
Aperture size | F1.7 | F1.8 | |
Focal length (35mm equivalent) | 26 mm | 28 mm | |
Camera sensor size | 1/2.5" | 1/3" | |
Pixel size | 1.4 μm | 1.22 μm | |
Optical zoom | 2.0 x | ||
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Dual-camera (12-megapixel, F2.8 aperture), Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | |
Software Features | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | |
Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | |
Front-facing camera | 5 megapixels | 7 megapixels | |
Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hardware | |||
---|---|---|---|
System chip
| Samsung Exynos 8 Octa 8890 | Apple A10 Fusion | |
Processor
| Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Quad-core, 2340 MHz, 64-bit | |
Graphics processor | ARM Mali-T880 MP12 | Yes | |
System memory
| 4 GB RAM | 3 GB RAM | |
Built-in storage | 32 GB | 256 GB | |
Maximum User Storage | 24.4 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 200 GB |
Battery | |||
---|---|---|---|
Capacity | 3600 mAh | 2900 mAh | |
Type | Not user replaceable, Li - Ion | Not user replaceable, Li - Ion | |
Wireless charging | Optional | ||
Talk time (3G) | 27.00 hours the average is 17 h (1000 min) | 21.00 hours the average is 17 h (1000 min) | |
Stand-by time (3G) | 16.0 days (384 hours) the average is 23 days (543 h) | ||
Internet use | |||
3G | 12 hours | 13 hours | |
LTE | 15 hours | 13 hours | |
Wi-Fi | 16 hours | 15 hours | |
Music playback | 55.00 hours | 60.00 hours | |
Video playback | 18.00 hours | 12.00 hours |
specifications continue after the ad
Multimedia | |||
---|---|---|---|
Mirroring | Wireless screen share | ||
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers |
Cellular | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
Data | LTE-A Cat 9 (450/50 Mbit/s), HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Nano SIM | Yes | ||
HD Voice | Yes | ||
VoLTE | Yes | Yes |
Phone features | |||
---|---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Hearing aid compatibility | M4, T3 | ||
Other features | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.2 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, e | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
Mobile Payment | Samsung Pay | Apple Pay | |
Positioning
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Availability | |||
---|---|---|---|
Officially announced | 21 Feb 2016 | 07 Sep 2016 |
Shopping information | |||
---|---|---|---|
MSRP price | $ 799 | $ 969 |
Regulatory Approval | |||
---|---|---|---|
FCC approval
| |||
Date approved | 12 Feb 2016 | 07 Sep 2016 | |
FCC ID value: A3LSMG935F link | FCC ID value: BCG-E3087A link | ||
FCC measured SAR
| |||
Head | 0.27 W/kg | 1.09 W/kg | |
Body | 0.66 W/kg | 1.10 W/kg | |
Product Specific Use | 0.96 W/kg | 1.13 W/kg | |
Simultaneous Transmission | 1.59 W/kg | 1.52 W/kg |
0 comments:
Post a Comment